EG4 has been hard at work the past few years bringing new hybrid inverters to market. With the newly released FlexBOSS lineup, let’s look at the specs to see how they compare!
EG4 18kPV | EG4 12kPV | FlexBOSS21 | FlexBOSS18 | |
---|---|---|---|---|
Price | $4,898 | $3,499 | $4,199 | $3,699 |
Input Data (PV) | ||||
Max PV Input Power (utilized) | 18kW | 12kW | 21kW | 18kW |
MTTP Voltage Range | 140-500V | 120-500V | 120–440V (250–440V full) | 120–440V (250–440V full) |
Max PV Input Voltage | 600V | 600V | 600V | 600V |
# of MPPTs | 3 | 2 | 3 | 2 |
Inputs per MPPT | 2 (MPPT 1) 1 (MPPT 2) 1 (MPPT 3) | 2 (MPPT 1) 2 (MPPT 2) | 2 (MPPT 1) 2 (MPPT 2) 1 (MPPT 3) | 2 (MPPT 1) 2 (MPPT 2) |
Output Data (AC) | ||||
Nominal Output Power | 12kW | 8kW | 16kW (w/PV) 12kW (batt only) | 13kW (w/PV+grid) 10kW (batt only) |
Peak Surge | 14.7kW | 16kW | 24kW | 20kW |
Locked Rotor Amps (LRA) | 180A | 195A | 195A | 195A |
Output Voltage | 120/240V | 120/240V | 120/240V | 120/240V |
Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Max Output Current | 50A | 33.3A | 66.7A | 54A |
Max Grid Passthrough (Bypass) | 200A | 80A | 90A | 90A |
Max Battery Charge/Discharge | 250A | 167A | 250A | 208A |
Parallel Support | Up to 10 units | Up to 10 units | Up to 10 units | Up to 10 units |
General Data | ||||
Monitoring | App/Web/LCD | App/Web/LCD | App/Web (LCD optional) | App/Web (LCD optional) |
Enclosure Weather Rating | NEMA 4X | NEMA 4X | NEMA 4X | NEMA 4X |
Dimensions (H×W×D) | 34.4 × 20.5 × 11.2 in | 29.5 × 20.5 × 11.2 in | 30.4 × 22.3 × 11.2 in | 29.5 x 20.5 x 10.4 in |
Weight | 121 lbs | 110 lbs | 121 lbs | 115 lbs |
Noise Level | 68dB @ 3 ft | <50 dB @ 3 ft | <50 dB @ 3 ft | <50 dB @ 3 ft |
Warranty | 10 years | 10 years | 10 years | 10 years |
It’s hard to deny that the FlexBOSS21 has improved upon the 18kPV in just about every area - even in price! With 21kW of PV input, 24kW of surge capacity, and flexible MPPT stringing, it brings some serious value. For off-grid setups, it’s a no-brainer.
Unless your system specifically requires a 200A grid passthrough (in which case you should probably take a look at the gridboss anyways), or you strongly prefer having a built-in LCD, the FlexBOSS series seems like the smarter choice for most setups in going forward.
EG4 18kPV (specs)
EG4 12kPV (specs)
EG4 FlexBOSS21 (specs)
EG4 FlexBOSS18 (specs)