Let’s see how the EG4 WallMount batteries stack up to the RUiXU Lithi2-16.
EG4 WallMount Indoor | EG4 PowerPro WallMount | RUiXU Lithi2-16 | |
---|---|---|---|
Price | $3,699 | $4,099 | $3,399 |
Capacity | 14.3kWh | 14.3kWh | 16kWh |
$ / kWh | $259 | $287 | $238 |
Voltage | 51.2V | 51.2V | 51.2V |
Chemistry | LFP | LFP | LFP |
Weather Rating | Indoor | Outdoor (IP65) | Outdoor (IP65) |
Charge/Discharge Current | 140A | 140A | 200A (100A recommended) |
Peak Discharge Current | >205A (10 sec) >300A (3 sec) | >205A (10 sec) >300A (3 sec) | 240A (15 sec) 360A (1 sec) |
Cycle Rating (80% DOD) | >8000 | >8000 | ≥ 9500 |
Dimensions (H×W×D) | 34.1 × 18.1 × 10.4 in | 36.2 × 20.2 × 9.1 in | 36.3 × 21.3 × 9.8 in |
Weight | 286.6 lbs | 308.6 lbs | 319.67 lb |
DC Terminals | 4 positive 4 negative | 4 positive 4 negative | 1 positive 1 negative |
Bus Bar Rating | 600A | 600A | N/A |
Self Heating | Yes | Yes | Yes |
Heater Consumption | 224W | 224W | 480W |
Internal Fire Arrestors | Yes | Yes | Yes |
Communication | RS485/CAN | RS485/CAN | RS485/CAN |
Screen | Touch LCD | Touch LCD | Touch LCD |
Emp Hardened | No | Yes | No |
Warranty | 10 years | 10 years | 10 years |
Support | 🇺🇸 USA (Texas) | 🇺🇸 USA (Texas) | 🇨🇳 China |
I’ll let you be the judge but the RUiXU Lithi2-16 is pretty hard to beat for the price. Highest capacity, highest cell cycle rating, highest surge rating. Only two cons from my perspective: China-based support and only two output terminals.
If a EMP hardened battery is important to you - the EG4 PowerPro is the battery for you.
If you prefer US-based support and you don’t need the outdoor weather rating, the EG4 Indoor is a very solid and well-designed unit.
EG4 WallMount Indoor (specs)
EG4 PowerPro WallMount (specs)
RUiXU Lithi2-16 (specs)